![]() |
|||||
| OUR
PRICES (in Euro) |
|||||
DIVES
|
|
with own equipment | without own equipment | ||
| € 75 | € 90 | ||||
| |
€ 65 | € 80 | |||
| |
€ 95 | € 110 | |||
| |
€ 5 | ||||
| |
|||||
DIVE PACKAGES |
|||||
| € 200 | € 245 | ||||
| € 260 | € 320 | ||||
| € 310 | € 385 | ||||
| € 360 | € 450 | ||||
| € 400 | € 505 | ||||
| € 435 | € 555 | ||||
| € 450 | € 585 | ||||
| € 460 | € 610 | ||||
| € 475 | € 640 | ||||
| € 490 | € 670 | ||||
| € 520 | € 715 | ||||
| € 550 | € 760 | ||||
| € 570 | € 795 | ||||
COURSES |
|||||
| € 85 | |||||
| € 115 | |||||
| € 85 | |||||
| € 230 | |||||
| € 350 | |||||
| € 180 | |||||
| € 280 | |||||
| € 390 | |||||
| € 140 | |||||
| € 485 | |||||
| € 590 | |||||
Do
you want know the offer of the week??? Contact us by e-mail.. Your CaboVerdeDiving buddy friends will be happy to share, with you, an unforgettable experience: an Oceanic exploration!!! |
|||||